Adult sizing chart (for tee shirts)
| BODY LENGTH | SMALL | 28 |
| MEDIUM | 29 | |
| LARGE | 30 | |
| XLG | 31 | |
| 2XLG | 32 | |
| 3XLG | 33 | |
| BODY WIDTH | SMALL | 18 |
| MEDIUM | 20 | |
| LARGE | 22 | |
| XLG | 24 | |
| 2XLG | 26 | |
| 3XLG | 28 | |
| FULL BODY LENGTH | SMALL | 28 |
| MEDIUM | 29 | |
| LARGE | 30 | |
| XLG | 31 | |
| 2XLG | 32 | |
| 3XLG | 33 | |
| SLEEVE LENGTH | SMALL | 7.5 |
| MEDIUM | 7.75 | |
| LARGE | 8.25 | |
| XLG | 9 | |
| 2XLG | 9.25 | |
| 3XLG | 10 |
Youth sizing chart (for tee shirts)
| BODY WIDTH | XSMALL | 14 |
| SMALL | 16 | |
| MEDIUM | 17 | |
| LARGE | 18 | |
| XLG | 20 | |
| FULL BODY LENGTH | XSMALL | 18 |
| SMALL | 20 | |
| MEDIUM | 22 | |
| LARGE | 24 | |
| XLG | 26 |